PHILIPS 240B9/00 24inch IPS WLED WUXGA 1920x1200 16:10 1000:1 300cd/m2 4ms GtG DVI/HDMI/DP Low Blue Mode
| Manufacturer | MMD-MONITORS & DISPLAYS | |
| Manufacturer Part No | 240B9/00 | |
| Marketing Description | |
| Expand beyond boundaries with this 16:10 frameless design Philips B Line monitor. Loaded with features to improve productivity and sustainability, this monitor takes it to the next level. | |
| Product Features | |
|
|
| Product Properties | |
| Product Description | Philips B Line 240B9 - LED monitor - 24.1" |
| Device Type | LED-backlit LCD monitor - 24.1" |
| Energy Class | Class D |
| Energy Consumption per Year | 29 kWh |
| Power Consumption (On mode) | 15 W |
| Features | USB 3.2 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:10 |
| Native Resolution | WUXGA 1920 x 1200 at 75 Hz |
| Pixel Pitch | 0.27 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
| Response Time | 4 ms (grey-to-grey) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 109% sRGB, 93% NTSC |
| Input Connectors | HDMI, DVI-D, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Voltage | AC 120/230 V (50/60 Hz) |
| Colour | Black texture |
| Dimensions (WxDxH) - with stand | 53.3 cm x 21.6 cm x 54.5 cm |
| Weight | 7.61 kg |
| Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays |
| Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, ICES-003, SEMKO, CB, TUV Ergo, DDC/CI, RoHS, EPA, CU-EAC, EAEU RoHS |
Įprastai prekes pristatome per 1-3 darbo dienas.
Pristatymo būdai:
Dėmesio! Pristatymo terminai yra preliminarūs, kadangi terminai atsinaujina priklausomai nuo faktinio užsakymo pateikimo ir apmokėjimo laiko. Galutinis pristatymo terminas gali keistis ir būti pateikiamas tik mums patvirtinus Jūsų užsakymą. Apie tai informuosime elektroniniu paštu arba telefonu.
Darbo valandos:
08:00-17:00