|   |   | |
| Manufacturer | HEWLETT PACKARD ENTERPRISE | |
| Manufacturer Part No | R2H28A | |
|   | ||
| Marketing Description | |
| These affordable Wi-Fi 6 access points provide high-performance connectivity for any organization experiencing growing numbers of mobile, IoT and mobility requirements. With a maximum aggregate data rate of 1.77 Gbps (1.774 Gbps), they deliver the speed and reliability needed for venues and workplaces such as schools, midsize offices and retailers. | |
| Product Features | |
| |
| Product Properties | |
| Product Description | HPE Aruba AP-505 (RW) - Campus - radio access point - Bluetooth, Wi-Fi 6 |
| Device Type | Radio access point |
| Form Factor | In-ceiling - indoor |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, IEEE 802.11ax (Wi-Fi 6) |
| Frequency Band | 2.4 GHz, 5 GHz |
| Performance | Maximum data rate (2.4 GHz): 574 Mbps Maximum data rate (5 GHz): 1.2 Gbps Aggregate throughput: 1.774 Gbps |
| Capacity | Wireless clients per Wi-Fi radio: 256 BSSIDs per radio: 16 OFDMA units: 8 |
| Included Accessories | Mounting bracket |
| OS Required | ArubaOS, InstantOS |
| Power Over Ethernet (PoE) Supported | PoE |
| Manufacturer Warranty | Limited lifetime warranty |
Įprastai prekes pristatome per 1-3 darbo dienas.
Pristatymo būdai:
Dėmesio! Pristatymo terminai yra preliminarūs, kadangi terminai atsinaujina priklausomai nuo faktinio užsakymo pateikimo ir apmokėjimo laiko. Galutinis pristatymo terminas gali keistis ir būti pateikiamas tik mums patvirtinus Jūsų užsakymą. Apie tai informuosime elektroniniu paštu arba telefonu.
Darbo valandos:
08:00-17:00