|   |   | |
| Manufacturer | POWER WALKER | |
| Manufacturer Part No | VI 1500 LCD | |
|   | ||
| Marketing Description | |
| PowerWalker VI 1500 LCD offers longer backup time for business workstation. It provides comprehensive LCD display for users to monitor the power status. With powerful protection, it secures your data loss from power failure, surge, and sags. | |
| Product Features | |
| |
| Product Properties | |
| Product Description | PowerWalker VI 1500 LCD - UPS - 900 Watt - 1500 VA |
| Device Type | UPS - external |
| Weight | 10.7 kg |
| Localisation | Hungarian, Czech, Croatian, Ukrainian, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Turkish, Bulgarian, Serbian, Kazakh, Byelorussian |
| Input Voltage | AC 220/230/240 V |
| Output Voltage | AC 220/230/240 V ± 10% |
| Power Capacity | 900 Watt / 1500 VA |
| Input Connectors | 1 x power |
| Output connectors | 2 x power CEE 7/7 2 x power IEC 60320 |
| Battery | - 9 Ah |
| Battery Form Factor | Internal |
| Batteries Qty | 2 |
| Networking | USB |
| Colour | Black |
| Dimensions (WxDxH) | 14.6 cm x 39.7 cm x 20.5 cm |
| Manufacturer Warranty | 2-year warranty |
Įprastai prekes pristatome per 1-3 darbo dienas.
Pristatymo būdai:
Dėmesio! Pristatymo terminai yra preliminarūs, kadangi terminai atsinaujina priklausomai nuo faktinio užsakymo pateikimo ir apmokėjimo laiko. Galutinis pristatymo terminas gali keistis ir būti pateikiamas tik mums patvirtinus Jūsų užsakymą. Apie tai informuosime elektroniniu paštu arba telefonu.
Darbo valandos:
08:00-17:00