|   |   | |
| Manufacturer | POWER WALKER | |
| Manufacturer Part No | VFI 3000 CG PF1 | |
|   | ||
| Marketing Description | |
| The PowerWalker VFI 1000-10000 CG PF1 is a professional series for commercial applications featuring unity Power Factor (PF=1.0). The wide input voltage and frequency ranges allow operation in unstable networks and provide generator support. 1-3 kVA are equipped with a very strong charger with adjustable current and 6-10 kVA can present very low harmonic distortions (< 1%) and high efficiency (up to 94%). | |
| Product Features | |
| |
| Product Properties | |
| Product Description | PowerWalker VFI 3000 CG PF1 - UPS - 3000 Watt - 3000 VA |
| Device Type | UPS - external |
| Weight | 28 kg |
| Output Voltage | AC 200/208/220/230/240 V ± 1% |
| Power Capacity | 3000 Watt / 3000 VA |
| Input Connectors | 1 x power IEC 60320 C19 |
| Output connectors | 8 x power IEC 60320 C13 1 x power IEC 60320 C19 |
| Battery | Lead Acid - 9 Ah |
| Batteries Qty | 6 |
| Run Time (Up To) | 2.96 min at full load |
| Networking | RS-232, USB |
| System Requirements | UNIX, Apple MacOS, Linux, Microsoft Windows 2000, Microsoft Windows 2003, Microsoft Windows Server 2008, Microsoft Windows XP / Vista / 7 / 8 / 10 |
| Dimensions (WxDxH) | 19 cm x 42.1 cm x 31.8 cm |
Įprastai prekes pristatome per 1-3 darbo dienas.
Pristatymo būdai:
Dėmesio! Pristatymo terminai yra preliminarūs, kadangi terminai atsinaujina priklausomai nuo faktinio užsakymo pateikimo ir apmokėjimo laiko. Galutinis pristatymo terminas gali keistis ir būti pateikiamas tik mums patvirtinus Jūsų užsakymą. Apie tai informuosime elektroniniu paštu arba telefonu.
Darbo valandos:
08:00-17:00