Jau 5 metai kaip dirbame elektroninės komercijos srityje, tiekdami pigias elektronikos, elektros ir kitas prekes. Mūsų aukščiausias prioritetas yra kokybiškas ir operatyvus aptarnavimas, todėl jei kyla klausimų, drąsiai kreipkitės, mielai pabendrausim!
|   |   | |
| Manufacturer | NETGEAR | |
| Manufacturer Part No | GSM4230P-100EUS | |
|   | ||
| Marketing Description | |
| The NETGEAR AV Line series was designed with input from AV Professionals. The result is a line of switches built from the ground up to support 1Gb audio and video over IP with customized hardware and software. | |
| Product Features | |
| |
| Product Properties | |
| Product Description | NETGEAR AV Line M4250-26G4F-PoE+ - switch - 24 ports - Managed - rack-mountable |
| Device Type | Switch - 24 ports - L3 - Managed |
| Enclosure Type | Side to side airflow rack-mountable 1U |
| Subtype | Gigabit Ethernet |
| Ports | 24 x 10/100/1000 (PoE+) + 2 x 10/100/1000 + 4 x 1000Base-X SFP |
| Power Over Ethernet (PoE) | PoE+ |
| PoE Budget | 300 W |
| Performance | Switching capacity: 60 Gbps Firewall throughput (64-byte packet size): 44.64 Mpps 1 Gbps fibre latency (64-byte packets): 1.164 µ s 1 Gbps fibre latency (512-byte packets): 1.129 µ s 1 Gbps fibre latency (1024-byte packets): 1.124 μ s 1 Gbps fibre latency (1518-byte packets): 1.146 μ s 1 Gbps copper latency (64-byte packets): 2.146 μ s 1 Gbps copper latency (512-byte packets): 2.148 μ s 1 Gbps copper latency (1024-byte packets): 2.14 μ s 1 Gbps copper latency (1518-byte packets): 2.15 μ s |
| Capacity | ARP entries: 4000 NDP entries: 4000 Packet buffer size: 16 MB VLANs supported: 4093 IGMP multicast groups: 4000 QoS hardware queues: 8 IPv4 routes (static): 64 IPv6 routes (static): 64 RIP application route scaling (IPv4): 32 IPv4 groups (Multicast): 512 IPv6 groups (Multicast): 128 |
| MAC Address Table Size | 16K entries |
| Jumbo Frame Support | 12KB |
| Routing Protocol | RIP-1, RIP-2, IGMPv2, IGMP, PIM-SM, PIM-DM, IGMPv3, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MLDv2, MLD, PIM-SMv6, PIM-DMv6, MSTP, RSTP, STP |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, HTTP, HTTPS, TFTP, SSH, SSH-2, CLI, SCP, SFTP, ICMP, DHCP, TACACS+, RADIUS |
| Features | Flow control, auto-sensing per device, BOOTP support, IGMP snooping, port mirroring, DiffServ support, store and forward, MAC address filtering, Broadcast Storm Control, full duplex mode, Multicast Storm Control, Unicast Storm Control, SNTP support, Weighted Random Early Detection (WRED), sFlow, DHCP snooping, Quality of Service (QoS), DHCP server, MLD snooping, Dynamic ARP Inspection (DAI), STP Root Guard, Uni-Directional Link Detection (UDLD), LACP support, LLDP support, DHCP relay, Port Security, Remote Switch Port Analyzer (RSPAN), Energy Efficient Ethernet, Multicast VLAN Registration (MVR), dual firmware images, Multiple VLAN Registration Protocol (MVRP), Neighbor Discovery Protocol (NDP), Class of Service (CoS), Strict Priority (SP), Generic Attribute Registration Protocol (GARP), Generic VLAN Registration Protocol (GVRP), IGMP proxy, 802.1x authentication, Precision Time Protocol (PTP), DiffServ Code Point (DSCP) support, cable test, MLD proxy, IP source guard, GARP Multicast Registration Protocol (GMRP), Source-Specific Multicast (SSM), DNS client, Voice VLAN, LLDP-MED, RA guard, STP BPDU Guard, STP loop guard, Denial of Service (DoS) protection, Protocol Independent Multicast (PIM), Audio Video Bridging (AVB), MAC Access Bypass (MAB), Link Aggregation Group (LAG), multiple tag protocol identifiers (TPID), IPTV support, Management Access Control and Administration List (MACAL), Industry Standard Discovery Protocol (ISDP), Rapid PVST+ (RPVST+), Multiple Registration Protocol (MRP), STP BPDU Filtering, STP BPDU Flooding, MGMD Snooping, Any Source Multicast (ASM) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ac, IEEE 802.1s, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX |
| Dimensions (WxDxH) | 44 cm x 25.7 cm x 4.32 cm |
| Weight | 4.3 kg |
| Localisation | Europe |
| Manufacturer Warranty | ProSAFE lifetime warranty |
Įprastai prekes pristatome per 1-3 darbo dienas.
Pristatymo būdai:
Dėmesio! Pristatymo terminai yra preliminarūs, kadangi terminai atsinaujina priklausomai nuo faktinio užsakymo pateikimo ir apmokėjimo laiko. Galutinis pristatymo terminas gali keistis ir būti pateikiamas tik mums patvirtinus Jūsų užsakymą. Apie tai informuosime elektroniniu paštu arba telefonu.
Darbo valandos:
I-V 8:00 - 17:00