Specifications of UT301+ Series Infrared Thermometers
Jau 5 metai kaip dirbame elektroninės komercijos srityje, tiekdami pigias elektronikos, elektros ir kitas prekes. Mūsų aukščiausias prioritetas yra kokybiškas ir operatyvus aptarnavimas, todėl jei kyla klausimų, drąsiai kreipkitės, mielai pabendrausim!
The new UT301+ series is a durable and easy-to-use infrared thermometer with high accuracy/energy (95%)/repeatability. It has the adjustable high and low temperature visual/audible alarm, responding faster than 250ms, which can help you quickly find out anomalies. You can preset and save 5 sets of emissivity values, and quickly switch the emissivity according to different surfaces to get more accurate results. With the lock measurement, MAX/MIN/AVG/DIFF hold, and a tripod mount, UT301A+ is ideal for processes that require temperature monitoring. UT301A+ can be applied to power distribution/transportation equipment inspection, HVAC/equipment maintenance, vehicle troubleshooting, and more fields.
Models in UT301+ Series: UT301A+, UT301C+, UT301D+
Specifications of UT301+ Series Infrared Thermometers
Specifications | UT301A+ | UT301C+ | UT301D+ |
Temperature range | -32℃~420℃ | -32℃~600℃ | -32℃~600℃ |
-25.6℉~788℉ | -25.6℉~1112℉ | -25.6℉~1112℉ | |
Accuracy | >0℃: ±1.5℃ or ±1.5%; ≤0℃: ±(1.5℃+0.1℃/℃) | ||
>32℉: ±3.0℉ or ±1.5%; ≤32℉: ±(3.0℉+0.1℉/℉) | |||
Repeatability | 0.7℃ or 0.7% (1.5℉ or 0.7%) | ||
D:S ratio | 12:1 (95%) | ||
Response time | ≤250ms (95% of reading) | ||
Emissivity | 0.1~1.0 (adjustable, stores 5 sets of preset values) | ||
Spectral response | 8um~14um | ||
Laser power | < 1mW | ||
Features | |||
Auto power off | √ | ||
Low battery indication | √ | ||
LCD display | Color EBTN | ||
High/low temperature LED alarm | √ | ||
High/low temperature audible alarm | √ | ||
Data hold | √ | ||
℃/℉ selection | √ | ||
MAX/MIN/AVG/DIFF mode | √ | ||
Lock measurement | √ | ||
Data storage | – | 99 | 99 |
Scheduled measurement | – | √ | √ |
Backlight | √ | ||
Operating temperature | 0℃~50℃ (32℉~122℉) | ||
Storage temperature | -20℃~60℃ (-4℉~140℉) | ||
Operating humidity | <90% RH (non-condensing) | ||
Drop test | 1m | ||
Tripod mounting hole | √ | ||
General Characterisitics | |||
Power | 9V battery | ||
Display | 30mm x 30mm | ||
Product color | Red and grey | ||
Product net weight | 204g | ||
Product size | 160mm x 74mm x 48mm | ||
Standard accessories | Battery, carrying bag | ||
Standard individual packing | Gift box, blister, English manual | ||
Standard quantity per carton | 20pcs | ||
Standard carton measurement | 475mm x 350mm x 250mm |
Savybės | |
---|---|
Rūšis | Kita |
Įprastai prekes pristatome per 1-3 darbo dienas.
Pristatymo būdai:
Dėmesio! Pristatymo terminai yra preliminarūs, kadangi terminai atsinaujina priklausomai nuo faktinio užsakymo pateikimo ir apmokėjimo laiko. Galutinis pristatymo terminas gali keistis ir būti pateikiamas tik mums patvirtinus Jūsų užsakymą. Apie tai informuosime elektroniniu paštu arba telefonu.
Darbo valandos:
I-V 8:00 - 17:00